<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Strength is Risk</title>
	<atom:link href="http://strengthisrisk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strengthisrisk.com</link>
	<description>The Margin of Safety for any stock is larger when its sector and the market are weak.</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:58:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='strengthisrisk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/43fb30c38d904a49b44e948013c4c887?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Strength is Risk</title>
		<link>http://strengthisrisk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://strengthisrisk.com/osd.xml" title="Strength is Risk" />
	<atom:link rel='hub' href='http://strengthisrisk.com/?pushpress=hub'/>
		<item>
		<title>12/31/10, environment = POSITIVE/mixed-positive/higher (unch/DOWN/unch):  0 to strong/0 to weak/0 net sector changes, 1 strong/0 weak wavering (+1/0), low volatility (unch)</title>
		<link>http://strengthisrisk.com/2011/02/14/123110-environment-positivemixed-positivehigher-unchdownunch-0-to-strong0-to-weak0-net-sector-changes-1-strong0-weak-wavering-10-low-volatility-unch/</link>
		<comments>http://strengthisrisk.com/2011/02/14/123110-environment-positivemixed-positivehigher-unchdownunch-0-to-strong0-to-weak0-net-sector-changes-1-strong0-weak-wavering-10-low-volatility-unch/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:57:27 +0000</pubDate>
		<dc:creator>bdegracia</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News and commentary]]></category>

		<guid isPermaLink="false">http://strengthisrisk.com/?p=2383</guid>
		<description><![CDATA[U.S. STOCK ENVIRONMENT BOTTOM LINE FOR INITIATING NEW LONG POSITIONS (please see * at bottom of post): Favorable due to:  positive primary analysis reading (unch) Mildly Favorable due to: mixed-positive secondary analysis reading (DOWN) Neutral due to:  none Mildly Unfavorable due to:  none Unfavorable due to:  higher risk level (unch) Today&#8217;s action:  indexes mixed, from -0.8% [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strengthisrisk.com&amp;blog=5482241&amp;post=2383&amp;subd=kldcapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strengthisrisk.com/2011/02/14/123110-environment-positivemixed-positivehigher-unchdownunch-0-to-strong0-to-weak0-net-sector-changes-1-strong0-weak-wavering-10-low-volatility-unch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d8ef6fbdf511fab82567121d64de75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bdegracia</media:title>
		</media:content>
	</item>
		<item>
		<title>12/30/10, environment = POSITIVE/positive/higher (unch/unch/unch):  0 to strong/0 to weak/0 net sector changes, 0 strong/0 weak wavering (0/0), low volatility (unch)</title>
		<link>http://strengthisrisk.com/2011/02/14/123010-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-0-strong0-weak-wavering-00-low-volatility-unch/</link>
		<comments>http://strengthisrisk.com/2011/02/14/123010-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-0-strong0-weak-wavering-00-low-volatility-unch/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:57:02 +0000</pubDate>
		<dc:creator>bdegracia</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News and commentary]]></category>

		<guid isPermaLink="false">http://strengthisrisk.com/?p=2381</guid>
		<description><![CDATA[U.S. STOCK ENVIRONMENT BOTTOM LINE FOR INITIATING NEW LONG POSITIONS (please see * at bottom of post): Favorable due to:  positive primary analysis reading (unch), positive secondary analysis reading (unch) Mildly Favorable due to: none Neutral due to:  none Mildly Unfavorable due to:  none Unfavorable due to:  higher risk level (unch) Today&#8217;s action:  indexes mixed, from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strengthisrisk.com&amp;blog=5482241&amp;post=2381&amp;subd=kldcapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strengthisrisk.com/2011/02/14/123010-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-0-strong0-weak-wavering-00-low-volatility-unch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d8ef6fbdf511fab82567121d64de75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bdegracia</media:title>
		</media:content>
	</item>
		<item>
		<title>12/29/10, environment = POSITIVE/positive/higher (unch/unch/unch):  1 to strong/0 to weak/+1 net sector changes, 0 strong/0 weak wavering (0/-1), low volatility (unch)</title>
		<link>http://strengthisrisk.com/2011/02/14/122910-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong0-weak-wavering-0-1-low-volatility-unch/</link>
		<comments>http://strengthisrisk.com/2011/02/14/122910-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong0-weak-wavering-0-1-low-volatility-unch/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:56:21 +0000</pubDate>
		<dc:creator>bdegracia</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News and commentary]]></category>

		<guid isPermaLink="false">http://strengthisrisk.com/?p=2379</guid>
		<description><![CDATA[U.S. STOCK ENVIRONMENT BOTTOM LINE FOR INITIATING NEW LONG POSITIONS (please see * at bottom of post): Favorable due to:  positive primary analysis reading (unch), positive secondary analysis reading (unch) Mildly Favorable due to: none Neutral due to:  none Mildly Unfavorable due to:  none Unfavorable due to:  higher risk level (unch) Today&#8217;s action:  indexes up, from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strengthisrisk.com&amp;blog=5482241&amp;post=2379&amp;subd=kldcapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strengthisrisk.com/2011/02/14/122910-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong0-weak-wavering-0-1-low-volatility-unch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d8ef6fbdf511fab82567121d64de75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bdegracia</media:title>
		</media:content>
	</item>
		<item>
		<title>12/28/10, environment = POSITIVE/positive/higher (unch/unch/unch):  1 to strong/0 to weak/+1 net sector changes, 0 strong/1 weak wavering (0/-1), low volatility (unch)</title>
		<link>http://strengthisrisk.com/2011/02/14/122810-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong1-weak-wavering-0-1-low-volatility-unch/</link>
		<comments>http://strengthisrisk.com/2011/02/14/122810-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong1-weak-wavering-0-1-low-volatility-unch/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:55:51 +0000</pubDate>
		<dc:creator>bdegracia</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News and commentary]]></category>

		<guid isPermaLink="false">http://strengthisrisk.com/?p=2377</guid>
		<description><![CDATA[U.S. STOCK ENVIRONMENT BOTTOM LINE FOR INITIATING NEW LONG POSITIONS (please see * at bottom of post): Favorable due to:  positive primary analysis reading (unch), positive secondary analysis reading (unch) Mildly Favorable due to: none Neutral due to:  none Mildly Unfavorable due to:  none Unfavorable due to:  higher risk level (unch) Today&#8217;s action:  indexes mixed, from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strengthisrisk.com&amp;blog=5482241&amp;post=2377&amp;subd=kldcapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strengthisrisk.com/2011/02/14/122810-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong1-weak-wavering-0-1-low-volatility-unch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d8ef6fbdf511fab82567121d64de75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bdegracia</media:title>
		</media:content>
	</item>
		<item>
		<title>12/27/10, environment = POSITIVE/positive/higher (unch/unch/unch):  1 to strong/0 to weak/+1 net sector changes, 0 strong/2 weak wavering (-1/0), low volatility (unch)</title>
		<link>http://strengthisrisk.com/2011/02/14/122710-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong2-weak-wavering-10-low-volatility-unch/</link>
		<comments>http://strengthisrisk.com/2011/02/14/122710-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong2-weak-wavering-10-low-volatility-unch/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:55:14 +0000</pubDate>
		<dc:creator>bdegracia</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News and commentary]]></category>

		<guid isPermaLink="false">http://strengthisrisk.com/?p=2375</guid>
		<description><![CDATA[U.S. STOCK ENVIRONMENT BOTTOM LINE FOR INITIATING NEW LONG POSITIONS (please see * at bottom of post): Favorable due to:  positive primary analysis reading (unch), positive secondary analysis reading (unch) Mildly Favorable due to: none Neutral due to:  none Mildly Unfavorable due to:  none Unfavorable due to:  higher risk level (unch) Today&#8217;s action:  indexes mixed, from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strengthisrisk.com&amp;blog=5482241&amp;post=2375&amp;subd=kldcapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strengthisrisk.com/2011/02/14/122710-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong2-weak-wavering-10-low-volatility-unch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d8ef6fbdf511fab82567121d64de75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bdegracia</media:title>
		</media:content>
	</item>
		<item>
		<title>12/23/10, environment = POSITIVE/positive/higher (unch/unch/unch):  0 to strong/0 to weak/0 net sector changes, 1 strong/2 weak wavering (0/0), low volatility (unch)</title>
		<link>http://strengthisrisk.com/2011/02/14/122310-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-1-strong2-weak-wavering-00-low-volatility-unch/</link>
		<comments>http://strengthisrisk.com/2011/02/14/122310-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-1-strong2-weak-wavering-00-low-volatility-unch/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:54:35 +0000</pubDate>
		<dc:creator>bdegracia</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News and commentary]]></category>

		<guid isPermaLink="false">http://strengthisrisk.com/?p=2373</guid>
		<description><![CDATA[U.S. STOCK ENVIRONMENT BOTTOM LINE FOR INITIATING NEW LONG POSITIONS (please see * at bottom of post): Favorable due to:  positive primary analysis reading (unch), positive secondary analysis reading (unch) Mildly Favorable due to: none Neutral due to:  none Mildly Unfavorable due to:  none Unfavorable due to:  higher risk level (unch) Today&#8217;s action:  indexes mixed, from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strengthisrisk.com&amp;blog=5482241&amp;post=2373&amp;subd=kldcapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strengthisrisk.com/2011/02/14/122310-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-1-strong2-weak-wavering-00-low-volatility-unch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d8ef6fbdf511fab82567121d64de75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bdegracia</media:title>
		</media:content>
	</item>
		<item>
		<title>12/22/10, environment = POSITIVE/positive/higher (unch/unch/unch):  0 to strong/0 to weak/0 net sector changes, 1 strong/2 weak wavering (0/0), low volatility (unch)</title>
		<link>http://strengthisrisk.com/2011/02/14/122210-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-1-strong2-weak-wavering-00-low-volatility-unch/</link>
		<comments>http://strengthisrisk.com/2011/02/14/122210-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-1-strong2-weak-wavering-00-low-volatility-unch/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:54:00 +0000</pubDate>
		<dc:creator>bdegracia</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News and commentary]]></category>

		<guid isPermaLink="false">http://strengthisrisk.com/?p=2371</guid>
		<description><![CDATA[U.S. STOCK ENVIRONMENT BOTTOM LINE FOR INITIATING NEW LONG POSITIONS (please see * at bottom of post): Favorable due to:  positive primary analysis reading (unch), positive secondary analysis reading (unch) Mildly Favorable due to: none Neutral due to:  none Mildly Unfavorable due to:  none Unfavorable due to:  higher risk level (unch) Today&#8217;s action:  indexes up, from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strengthisrisk.com&amp;blog=5482241&amp;post=2371&amp;subd=kldcapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strengthisrisk.com/2011/02/14/122210-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-1-strong2-weak-wavering-00-low-volatility-unch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d8ef6fbdf511fab82567121d64de75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bdegracia</media:title>
		</media:content>
	</item>
		<item>
		<title>12/21/10, environment = POSITIVE/positive/higher (unch/unch/unch):  0 to strong/0 to weak/0 net sector changes, 1 strong/2 weak wavering (+1/-1), low volatility (unch)</title>
		<link>http://strengthisrisk.com/2011/02/14/122110-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-1-strong2-weak-wavering-1-1-low-volatility-unch/</link>
		<comments>http://strengthisrisk.com/2011/02/14/122110-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-1-strong2-weak-wavering-1-1-low-volatility-unch/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:53:27 +0000</pubDate>
		<dc:creator>bdegracia</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News and commentary]]></category>

		<guid isPermaLink="false">http://strengthisrisk.com/?p=2369</guid>
		<description><![CDATA[U.S. STOCK ENVIRONMENT BOTTOM LINE FOR INITIATING NEW LONG POSITIONS (please see * at bottom of post): Favorable due to:  positive primary analysis reading (unch), positive secondary analysis reading (unch) Mildly Favorable due to: none Neutral due to:  none Mildly Unfavorable due to:  none Unfavorable due to:  higher risk level (unch) Today&#8217;s action:  indexes up, from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strengthisrisk.com&amp;blog=5482241&amp;post=2369&amp;subd=kldcapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strengthisrisk.com/2011/02/14/122110-environment-positivepositivehigher-unchunchunch-0-to-strong0-to-weak0-net-sector-changes-1-strong2-weak-wavering-1-1-low-volatility-unch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d8ef6fbdf511fab82567121d64de75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bdegracia</media:title>
		</media:content>
	</item>
		<item>
		<title>12/20/10, environment = POSITIVE/positive/higher (unch/unch/unch):  1 to strong/0 to weak/+1 net sector changes, 0 strong/3 weak wavering (0/-1), low volatility (unch)</title>
		<link>http://strengthisrisk.com/2011/02/14/122010-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong3-weak-wavering-0-1-low-volatility-unch/</link>
		<comments>http://strengthisrisk.com/2011/02/14/122010-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong3-weak-wavering-0-1-low-volatility-unch/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:52:43 +0000</pubDate>
		<dc:creator>bdegracia</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News and commentary]]></category>

		<guid isPermaLink="false">http://strengthisrisk.com/?p=2367</guid>
		<description><![CDATA[U.S. STOCK ENVIRONMENT BOTTOM LINE FOR INITIATING NEW LONG POSITIONS (please see * at bottom of post): Favorable due to:  positive primary analysis reading (unch), positive secondary analysis reading (unch) Mildly Favorable due to: none Neutral due to:  none Mildly Unfavorable due to:  none Unfavorable due to:  higher risk level (unch) Today&#8217;s action:  indexes mixed, from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strengthisrisk.com&amp;blog=5482241&amp;post=2367&amp;subd=kldcapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strengthisrisk.com/2011/02/14/122010-environment-positivepositivehigher-unchunchunch-1-to-strong0-to-weak1-net-sector-changes-0-strong3-weak-wavering-0-1-low-volatility-unch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d8ef6fbdf511fab82567121d64de75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bdegracia</media:title>
		</media:content>
	</item>
		<item>
		<title>12/17/10, environment = POSITIVE/positive/higher (unch/UP/unch):  0 to strong/0 to weak/0 net sector changes, 0 strong/4 weak wavering (0/0), low volatility (unch)</title>
		<link>http://strengthisrisk.com/2011/02/14/121710-environment-positivepositivehigher-unchupunch-0-to-strong0-to-weak0-net-sector-changes-0-strong4-weak-wavering-00-low-volatility-unch/</link>
		<comments>http://strengthisrisk.com/2011/02/14/121710-environment-positivepositivehigher-unchupunch-0-to-strong0-to-weak0-net-sector-changes-0-strong4-weak-wavering-00-low-volatility-unch/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:51:48 +0000</pubDate>
		<dc:creator>bdegracia</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News and commentary]]></category>

		<guid isPermaLink="false">http://strengthisrisk.com/?p=2365</guid>
		<description><![CDATA[U.S. STOCK ENVIRONMENT BOTTOM LINE FOR INITIATING NEW LONG POSITIONS (please see * at bottom of post): Favorable due to:  positive primary analysis reading (unch), positive secondary analysis reading (UP) Mildly Favorable due to: none Neutral due to:  none Mildly Unfavorable due to:  none Unfavorable due to:  higher risk level (unch) Today&#8217;s action:  indexes mixed, from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strengthisrisk.com&amp;blog=5482241&amp;post=2365&amp;subd=kldcapital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://strengthisrisk.com/2011/02/14/121710-environment-positivepositivehigher-unchupunch-0-to-strong0-to-weak0-net-sector-changes-0-strong4-weak-wavering-00-low-volatility-unch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3d8ef6fbdf511fab82567121d64de75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bdegracia</media:title>
		</media:content>
	</item>
	</channel>
</rss>
